If you are thinking of doing one or two semesters of your studies at the Faculty of Electrical Engineering, you can choose subjects from the study programmes all taught in English.
Bialystok University of Technology IRO
International students can take maximum of 36 ECTS credits per semester.
Regulations for Studies at Bialystok University of Technology (accessible PDF document, 294 KiB)
If you wish to study for one or more semesters at Faculty of Electrical Engineering, you must be able to speak and write good English. You must be able to understand spoken English when following courses and also be able to write your homework and other assignments and reports in English.
If there is not your course at this schedule it means that it will be provided in a form of consultations. In this case please contact the teacher by e-mail. Remember that a course with enrolled up to 3 students will not be provided in this semester.
Schedule of winter semester 2024/2025 (PDF document, 133 kB)
Erasmus+ Course Catalogue for academic year 2024/2025
More informations about Erasmus+
Lp. | Code | Course | Format of course | Regular course |
|||||
---|---|---|---|---|---|---|---|---|---|
L | C | LC | P | SW | S | ||||
1 | IS-FEE-10005W | Electrical Machines 1 | + | + | YES | ||||
2 | IS-FEE-10006W | Electronics 1 | + | + | + | NO | |||
3 | IS-FEE-10009W | Microprocessor Technique and Microcontrollers | + | + | YES | ||||
4 | IS-FEE-10013W | Power Electronics | + | YES | |||||
5 | IS-FEE-10015W | Programmable Logic Controllers | + | + | YES | ||||
6 | IS-FEE-10020W | Microcontrollers in Applications | + | NO | |||||
7 | IS-FEE-10021W | Final Project | NO | ||||||
8 | IS-FEE-10022W | Image Processing and Recognition | + | + | NO | ||||
9 | IS-FEE-10024W | Physics | + | + | NO | ||||
10 | IS-FEE-10028W | Electrical Equipment and Installations | + | + | + | YES | |||
11 | IS-FEE-10040W | Digital Systems | + | + | + | YES | |||
12 | IS-FEE-10044W | Project of Electrical Installations in Industrial Building | + | NO | |||||
13 | IS-FEE-10054W | Process Automation | + | + | NO | ||||
14 | IS-FEE-10055W | Industrial Networks | + | + | YES | ||||
15 | IS-FEE-10057W | Modern Control of Mechatronics System | + | + | NO | ||||
16 | IS-FEE-10062W | Renewable Energy Technologies | + | YES | |||||
17 | IS-FEE-10068W | Electric Power Systems | + | + | YES | ||||
18 | IS-FEE-10069W | Control of Electrical Drives 1 | + | + | + | YES | |||
19 | IS-FEE-10070W | Electrical Circuits 1 | + | + | + | + | YES | ||
20 | IS-FEE-10071W | Cryptography | + | + | NO | ||||
21 | IS-FEE-10072W | Fundamentals of Control Engineering | + | + | + | YES | |||
22 | IS-FEE-20014W | Electromagnetic Compatibility | + | + | NO |
L– lecture, C – classes, LC – laboratory classes, P – project, SW – specialization workshop, S – seminar
Regular classes will be placed in the schedule, irregular classes will be conducted in the form of consultations.