Schedule of the winter semester 2024/2025 at Faculty of Electrical Engineering:
Schedule (PDF document, 133 kB)
Activities that are not included in the schedule are provided in the form of consultations. In the case of consultations – the teacher will contact you. Please wait for the e-mail (you can also write to the teacher). E-mail addresses of teachers from the Faculty of Electrical Engineering can be found in the Faculty addressbook.
Lp. | Code | Course | Format of course | Regular course |
|||||
---|---|---|---|---|---|---|---|---|---|
L | C | LC | P | SW | S | ||||
1 | IS-FEE-10005W | Electrical Machines 1 | + | + | YES | ||||
2 | IS-FEE-10006W | Electronics 1 | + | + | + | NO | |||
3 | IS-FEE-10009W | Microprocessor Technique and Microcontrollers | + | + | YES | ||||
4 | IS-FEE-10013W | Power Electronics | + | YES | |||||
5 | IS-FEE-10015W | Programmable Logic Controllers | + | + | YES | ||||
6 | IS-FEE-10020W | Microcontrollers in Applications | + | NO | |||||
7 | IS-FEE-10021W | Final Project | NO | ||||||
8 | IS-FEE-10022W | Image Processing and Recognition | + | + | NO | ||||
9 | IS-FEE-10024W | Physics | + | + | NO | ||||
10 | IS-FEE-10028W | Electrical Equipment and Installations | + | + | + | YES | |||
11 | IS-FEE-10040W | Digital Systems | + | + | + | YES | |||
12 | IS-FEE-10044W | Project of Electrical Installations in Industrial Building | + | NO | |||||
13 | IS-FEE-10054W | Process Automation | + | + | NO | ||||
14 | IS-FEE-10055W | Industrial Networks | + | + | YES | ||||
15 | IS-FEE-10057W | Modern Control of Mechatronics System | + | + | NO | ||||
16 | IS-FEE-10062W | Renewable Energy Technologies | + | YES | |||||
17 | IS-FEE-10068W | Electric Power Systems | + | + | YES | ||||
18 | IS-FEE-10069W | Control of Electrical Drives 1 | + | + | + | YES | |||
19 | IS-FEE-10070W | Electrical Circuits 1 | + | + | + | + | YES | ||
20 | IS-FEE-10071W | Cryptography | + | + | NO | ||||
21 | IS-FEE-10072W | Fundamentals of Control Engineering | + | + | + | YES | |||
22 | IS-FEE-20014W | Electromagnetic Compatibility | + | + | NO |
L– lecture, C – classes, LC – laboratory classes, P – project, SW – specialization workshop, S – seminar
Regular classes will be placed in the schedule, irregular classes will be conducted in the form of consultations.